Inventory Management
Track stock levels and manage suppliers
Total Items
10
Low Stock Alerts
4
Inventory Value
$1879.33
Expiring Soon
4
| Category | Stock | Status | Expiry | Supplier | Actions | |
|---|---|---|---|---|---|---|
Chicken Breast $8.99/kg | Proteins | 45 kg Min: 20 | In Stock | May 28 | Fresh Farms | |
Ground Beef $12.99/kg | Proteins | 12 kg Min: 15 | Low Stock | May 26 | Premium Meats | |
Mozzarella Cheese $15.99/kg | Dairy | 8 kg Min: 10 | Low Stock | May 30 | Dairy Direct | |
Tomatoes $3.99/kg | Vegetables | 35 kg Min: 20 | In Stock | May 27 | Local Farms | |
Lettuce $2.49/kg | Vegetables | 5 kg Min: 15 | Critical | May 26 | Local Farms | |
Olive Oil $18.99/L | Pantry | 20 L Min: 10 | In Stock | Dec 2026 | Import Foods | |
Pasta $2.99/kg | Pantry | 50 kg Min: 25 | In Stock | Sep 2026 | Italian Imports | |
Red Wine $14.99/bottles | Beverages | 24 bottles Min: 12 | In Stock | N/A | Wine Cellar | |
Salmon Fillet $24.99/kg | Proteins | 3 kg Min: 8 | Critical | May 26 | Ocean Fresh | |
Heavy Cream $4.99/L | Dairy | 15 L Min: 10 | In Stock | May 29 | Dairy Direct |
Top Suppliers
Fresh Farms
12 items • Last: May 20
4.8
rating
Premium Meats
8 items • Last: May 18
4.9
rating
Dairy Direct
6 items • Last: May 22
4.7
rating
Local Farms
15 items • Last: May 24
4.6
rating
Quick Reorder
Ground Beef
12 kg left
Mozzarella Cheese
8 kg left
Lettuce
5 kg left